Women's Cross Country Records and Titles
WOMEN'S CROSS COUNTRY RECORDS AND TITLES
- Results by Season
- Top 25 Times (5,000m)
- Individual Champions & Honors
- Additional Records on Google Drive
Results by Season
2024
No team scores at JK Gold Classic
No team scores at University of Nebraska
Sixth place at Chile Pepper Invite
Fourth place at Tiger Preview
Second place at KJCCC Championship
First place at Region VI Championship
Eighth place at NJCAA National Championships
2023
Fifth place at JK Gold Classic
No team score kept at University of Nebraska
No team score at Chile Pepper Invite
First place at Fire Starter Classic
First place at KJCCC Championship
First place at Region VI Championship
First place at NJCAA National Championships
2022
Eighth place at Terry Masterson Invite
Seventh place at Missouri Southern Stampede
No team score at Missouri Ganz Creek Classic
No team score at Ollie Isom Invite
First place at KJCCC Championship
First place at Region VI Championship
Sixth place at NJCAA National Championships
2021
Fifth place at Terry Masterson Invite
Fourth place at Missouri Southern Stampede
Eighth place at Chile Pepper Invitational
First place at KJCCC Championship
Third place at Region VI Championship
Fourth place at NJCAA National Championships
2020
Second place at Terry Masterson Invite
Seventh place at Muthana-Rogers Invitational
Third place at Red Devil Duals
First place at Bethel Invite
First place at KJCCC Championship
Second place at Region VI Championship
First place at NJCAA National Championships
2019
First place at Terry Masterson Invite
Fifth place at Wichita State JK Gold Classic
Second place at Missouri Southern Stampede
26th place at Chili Pepper Invitational
Seventh place at Fort Hays State Tiger Open
First place at KJCCC Championship
First place at Region VI Championship
Eighth place at NJCAA National Championships
2018
First place at Tiger-Builder Invitational
First place at Missouri Southern Stampede
No team scores kept at Chili Pepper Festival
Seventh place at Kansas University
11th place at Fort Hays State Tiger Open
First place at KJCCC Championship
First place at Region VI Championship
Fourth place at NJCAA National Championships
2017
Second place at Hutchinson Twilight
First place at Missouri Southern
Third place at Oklahoma State Jamboree
11th place at Fort Hays State Open
First place at Ollie Isom Invite
First place at KJCCC Championship
Second place at Region VI Championship
Third place at NJCAA National Championships
2016
First place at Allen County Red Devil Duals
Third place at Wichita State JK Gold Classic
First place at Missouri Southern Stampede
Eighth place at Oklahoma State Jamboree
First place at Fort Hays State Open
First place at Ollie Isom Invite
Second place at KJCCC Championships
First place at Region VI Championships
Ninth place at NJCAA National Championships
2015
No team scores at JK Gold Classic
No team scores at Missouri Southern Stampede
No team scores at Oklahoma State Jamboree
No team scores at Johnson County Cavalier Classic
No team scores at Ollie Isom Invite
No team score at KJCCC Championships
No team score at Region VI Championships
2014
No team scores at JK Gold Classic
No team scores at Missouri Southern Stampede
No team scores at Oklahoma State Jamboree
No team scores at Ollie Isom Invite
Second place at KJCCC Championships
Seventh place at Region VI Championships
28th place at NJCAA National Championships
2013
No team scores at Butler Triangular
No team scores at WSU JK Gold Classic
No team scores at Missouri Southern Stampede
No team scores at Oklahoma State Jamboree
Seventh place at Oklahoma Baptist Meet
Third place at KJCCC Championships
Sixth place at Region VI Championships
No team scores at NJCAA National Championships
2012
No team scores at Wichita State Classic
14th place at Missouri Southern Stampede
17th place at Oklahoma State Jamboree
First place at Johnson County Invite
Fourth place at KJCCC Championships
Fifth place at Region VI Championships
17th place at NJCAA National Championships
2011
First place at WSU J.K. Gold Classic
Third at Baker University Open
15th at Oklahoma State Jamboree
First place at McPherson Lakeside Shootout
Second place at KJCCC Championships
Second place at Region VI Championships
Ninth place at Region VI Championships
2010
First place at Cowley Duals
First place at Wichita State Classic
Fourth place at Missouri Southern Stampede
Second place at Oklahoma State Jamboree
First place at Dave Burgess Invitational
First place at Ollie Isom Invitational
First place at KJCCC Championships
First place at Region VI Championships
First place at NJCAA National Championships
First place at NJCAA Half Marathon
2009
First place at Cowley Tiger Invite
Second place at Friends Invitational
17th place at Missouri Southern Stampede
Second place at Oklahoma State Jamboree
First place at Johnson County Invite
First place at KJCCC Championships
First place at Region VI Championships
Fourth place at NJCAA National Championships
2008
First place at Cowley Tiger Invite
21st place at Missouri Southern Stampede
14th place at OSU Jamboree
Second place at KJCCC Championships
Third place at Region VI Championships
10th place at NJCAA National Championships
2007
Second place at Allen County Invite
Second place at Friends Invitational
Second place at Oklahoma Baptist Invitational
Sixth place at OSU Cowboy Jamboree
First place at Cowley Tiger Invitational
Second place at Ollie Isom Invitational
Second place at KJCCC Championships
Third place at Region VI Championships
Eighth place at NJCAA National Championships
2006
Second place at Allen County Invite
First place at Friends Invitational
Fifth place at OSU Cowboy Jamboree
First place at Ollie Isom Invitational
Second place at KJCCC Championships
Third place at Region VI Championships
Fourth place at NJCAA National Championships
2005
No team score at Barton County Invitational
No team score at Friends Invitational
No team score at Missouri Southern Stampede
No team score at OSU Cowboy Jamboree
No team score at Tiger Invitational
Second place at KJCCC Championships
Fourth place at Region VI Championships
11th place at NJCAA National Championships
2004
No team score at Barton County Harrier Invitational
Eighth place at Friends Invitational
No team score at OSU Cowboy Jamboree
Third at Ollie Isom Invitational
Third place at KJCCC Championships
Seventh place at Region VI Championships
2003
Fourth place at Barton County Harrier Invitational
Fifth place at Bob Timmons Invitational
First place at Tiger Invitational
16th place at Missouri Southern Stampede
No team score at OSU Cowboy Jamboree
No team score at OSU Cowboy Jamboree
No team score at KJCCC Championships
No team score at Region VI Championships
10th place at NJCAA National Championships
2002
Second place at Barton County Harrier Invitational
Third place at WSU Gold Classic
Ninth place at OSU Cowboy Jamboree
No team score at Missouri Southern Stampede
Second place at Ollie Isom Invitational
Third place at Johnson County Cavalier Cup
First place at KJCCC Championships
Third place at Region VI Championships
Ninth place at NJCAA National Championships
2001
Second place at St. Gregory’s Invitational
Fourth place at Swede Invitational
Ninth place at ESU Open Invitational
Third place at Ollie Isom Invitational
Fourth place at Region VI Championships
Third place at KJCCC Championships
11th place at NJCAA National Championships
Top 25 Times (5,000m)
| Name | Meet | Time | Year |
| Purity Cheruiyot | Missouri Southern | 17:43.77 | 2010 |
| Jeniffer Cherono | Nationals | 17:55.23 | 2007 |
| Kaitlyn Belisle | Missouri Southern | 17:59.33 | 2010 |
| Lubna Suied | Region VI | 18:05.27 | 2020 |
| Anna Keller | Region VI | 18:16 | 2018 |
| Robin Ray | Nationals | 18:20 | 2009 |
| Naomi Similus | Fort Hays State | 18:27 | 2016 |
| Irene Kosgei | Oklahoma Baptist | 18:29 | 2007 |
| Linet Birir | Missouri Southern | 18:30 | 2005 |
| Harlie Hanson | Chili Pepper Festival | 18:34 | 2018 |
| Dhennifer Vaz | Nationals | 18:46.50 | 2023 |
| Sasha Elizondo | Chili Pepper Festival | 18:47 | 2019 |
| Ieshia Dickerson | Missouri Southern | 18:50 | 2018 |
| Ashley Cronin | Nationals | 18:54 | 2007 |
| Raye Moran | Nationals | 18:58.6 | 2017 |
| Danielle Davidson | Fort Hays State | 19:01 | 2016 |
| Karissa Glover | Nationals | 19:01.3 | 2021 |
| Val Bland | Dave Burgess Invite | 19:01.3 | 2010 |
| Wrylee Dickard | Missouri Southern | 19:02.1 | 2017 |
| Cassy Kendrick | Nationals | 19:04 | 2010 |
| Erika LaCroix | Nationals | 19:05 | 2010 |
| Leticia Belo | Chile Pepper | 19:05.3 | 2023 |
| Cecilia Burley | Nationals | 19:07 | 2009 |
| Jessalyn Lanoy | Missouri Southern | 19:07.3 | 2010 |
| Jessica McLeod | Missouri Southern | 19:08.6 | 2008 |
| Kayli Myers | Region VI | 19:11.15 | 2023 |
Individual Honors
National Awards
| Dheniffer Vaz | USTFCCCA Central Region AOY | 2023 |
| Karissa Glover | USTFCCCA Central Region AOY | 2021 |
| Lubna Suied | USTFCCCA National AOY | 2020 |
| Lubna Suied | NJCAA D-2 National Champion | 2020 |
| Lubna Suied | USTFCCCA West Region AOY | 2020 |
| Anna Keller | USTFCCCA Central Region AOY | 2018 |
All-Americans
| Kayli Myers | Coaches Association | 2024 |
| Lili-Rose Breheret | Coaches Association | 2024 |
| Dhennifer Vaz | Second Team | 2023 |
| Kayli Myers | Coaches Association | 2023 |
| Leticia Belo | Coaches Association | 2023 |
| Brittania Willis | Coaches Association | 2023 |
| Lakota Schultz | Coaches Association | 2023 |
| Abigail Pinnock | Coaches Association | 2022 |
| Karissa Glover | Second Team | 2021 |
| Delicia Boothe | Coaches Association | 2021 |
| Lubna Suied | National Champion | 2020 |
| Zinara Lesley | Second Team | 2020 |
| Karissa Glover | Honorable Mention | 2020 |
| Megan Reynolds | Coaches Association | 2020 |
| Lubna Suied | Coaches Association | 2019 |
| Leshia Dickerson | NJCAA/Coaches | 2018 |
| Harlie Hanson | Coaches Association | 2018 |
| Anna Keller | Coaches Association | 2018 |
| Raye Moran | Coaches Association | 2017 |
| Harlie Schmeling | Coaches Association | 2017 |
| Wrylee Dickard | Coaches Association | 2017 |
| Naomi Similus | Coaches Association | 2016 |
| Purity Cheruiyot | First Team | 2010 |
| Kaitlyn Belisle | First Team | 2010 |
| Robin Ray | First Team | 2009 |
| Cecilia Burley | Coaches Association | 2009 |
| Leigh Ann Omarkhaail | Coaches Association | 2009 |
| Cecilia Burley | Coaches Association | 2008 |
| Jeniffer Cherono | First Team | 2007 |
| Ashley Cronin | Coaches Association | 2007 |
| Irene Kosgei | First Team | 2006 |
| Jeniffer Cherono | First Team | 2006 |
| Ashley Cronin | Honorable Mention | 2006 |
| Linet Birir | Second Team | 2005 |
All-Region VI
| Kayli Myers | 2024 |
| Dhennifer Vaz | 2023 |
| Kayli Myers | 2023 |
| Leticia Belo | 2023 |
| Karissa Glover | 2021 |
| Kristen Wilson | 2021 |
| Lubna Suied (Region Champ) | 2020 |
| Karissa Glover | 2020 |
| Lubna Suied | 2019 |
| Sasha Elizondo | 2019 |
| Karina Maravillas | 2019 |
| Jasmin Martinez | 2019 |
| Anna Keller (Region Champ) | 2018 |
| Harlie Hanson | 2018 |
| Leshia Dickerson | 2018 |
| Raye Moran | 2018 |
| Katelynn Soltero | 2018 |
| Jasmin Martinez | 2018 |
| Sasha Elizondo | 2018 |
| Harlie Schmeling | 2017 |
| Raye Moran | 2017 |
| Molly Linton | 2017 |
| Wrylee Dickard | 2017 |
| Naomi Similus | 2016 |
| Courtney Griffiths | 2016 |
| Anytcy Marin | 2016 |
| Jaedyn Ledesma | 2014 |
| Karly Hartley | 2013 |
| Valerie Nielson | 2012 |
| Jessalyn Lanoy | 2011 |
| Maria Schmidt | 2011 |
| Purity Cheruiyot | 2010 |
| Kaitlyn Belisle | 2010 |
| Val Bland | 2010 |
| Cassy Kendrick | 2010 |
| Erika LaCroix | 2010 |
| Robin Ray | 2009 |
| Cecilia Burley | 2009 |
| Leigh Ann Omarkhail | 2009 |
| Val Bland | 2009 |
| Jessica McLeod | 2008 |
| Cecilia Burley | 2008 |
| Robin Ray | 2008 |
| Irene Kosgei | 2007 |
| Jeniffer Cherono | 2007 |
| Ashley Cronin | 2007 |
| Irene Kosgei | 2006 |
| Jeniffer Cherono | 2006 |
| Ashley Cronin | 2006 |
| Linet Birir | 2005 |
| Patricia Dailey | 2005 |
| Rachel Harper | 2003 |
| Ruth Kinyanjui | 2002 |
| Dijana Kojic | 2002 |
| Jonelle Contreras | 2002 |
All-Jayhawk Conference Eastern Division
| Kayli Myers | 2024 |
| Savannah Fischer | 2024 |
| Dhennifer Vaz (Conference Champ) | 2023 |
| Kayli Myers | 2023 |
| Leticia Belo | 2023 |
| Brittania Willis | 2023 |
| Lakota Schultz | 2023 |
| Andrea Garcia-Gonzalez | 2022 |
| Delicia Boothe | 2022 |
| Dhennifer Vaz | 2022 |
| Abigail Pinnock | 2022 |
| Karissa Glover (Conference Champ) | 2021 |
| Kristen Wilson | 2021 |
| Ashley Goforth | 2021 |
| Delicia Boothe | 2021 |
| Lubna Suied (Conference Champ) | 2020 |
| Karissa Glover | 2020 |
| Lubna Suied | 2019 |
| Sasha Elizondo | 2019 |
| Karina Maravillas | 2019 |
| Jasmin Martinez | 2019 |
| Anna Keller (Conference Champ) | 2018 |
| Harlie Hanson | 2018 |
| Ieshia Dickerson | 2018 |
| Raye Moran | 2018 |
| Katelynn Soltero | 2018 |
| Jasmin Martinez | 2018 |
| Sasha Elizondo | 2018 |
| Harlie Hanson | 2017 |
| Raye Moran | 2017 |
| Molly Linton | 2017 |
| Wrylee Dickard | 2017 |
| Naomi Similus | 2016 |
| Courtney Griffiths | 2016 |
| Jaedyn Ledesma | 2014 |
| Briana Binger | 2014 |
| Karly Hartley | 2013 |
| Valerie Nielson | 2012 |
| Jessalyn Lanoy | 2011 |
| Maria Schmidt | 2011 |
| Purity Cheruiyot | 2010 |
| Kaitlyn Belisle | 2010 |
| Val Bland | 2010 |
| Cassy Kendrick | 2010 |
| Erika LaCroix | 2010 |
| Robin Ray | 2009 |
| Cecilia Burley | 2009 |
| Leigh Ann Omarkhail | 2009 |
| Val Bland | 2009 |
| Jessica McLeod | 2008 |
| Cecilia Burley | 2008 |
| Robin Ray | 2008 |
| Irene Kosgei | 2007 |
| Jeniffer Cherono | 2007 |
| Ashley Cronin | 2007 |
| Irene Kosgei | 2006 |
| Jeniffer Cherono | 2006 |
| Ashley Cronin | 2006 |
| Linet Birir | 2005 |
| Patricia Dailey | 2005 |
| Leslie Priskey | 2004 |
| Rachel Harper | 2003 |
| Ruth Kinyanjui | 2002 |
| Dijana Kojic | 2002 |
| Jonelle Contreras | 2002 |
